You can now withdraw using your ATM in both your bank and other bank’s machine. However, make sure that you know the updated ATM withdrawal and balance inquiry fees.
List of ATM Fees in the Philippines
Bank | Balance Inquiry Fees and Charges | Withdrawal Fee |
---|---|---|
Asia United Bank | Depends on ATM owner | |
Bank of Commerce | Determined by the machine owner | |
BDO | Php 2.00 | Php 18.00 |
BPI | Php 1.50 | php 15.00 |
China Bank | Php 1.00 | Php 16.00 |
DBP | Php 2.00 | Php 15.00 |
East West Bank | Php 1.00 | |
HSBC | ||
Landbank | Php 1.00 | |
Maybank | Php 2.00 | |
Metrobank | Php 2.00 | Php 18.00 |
PNB | Php 2.00 | Php 11 |
PSBank | Php 1.00 | Varies based on ATM Owner |
RCBC | Php 2.00 | |
Robinsons Bank | Php 2.00 | Php 18.00 |
Security Bank | Php 1.00 | Php 10.00 |
Standard Chartered | ||
UCPB | Php 2.00 | |
Union Bank | Php 2.00 | Php 12.00 |
What Are ATM transaction Fees
Transaction fees in ATMs are charged to your account when you use other bank’s machines. If you are not using your own bank’s ATM, you will be charged for transactions like withdrawal, balance inquiry or fund transfer.
Will I be charged per transaction? Yes, the fees and charges are applied on a single transaction. If you are going to withdraw from an ATM twice, you will also be charged twice based on its fees.
It is best that you know the maximum amount you can withdraw from the machine per transaction to plan ahead your budget.
Remember that each bank has its withdrawal limit per day. Although you will be charged per transaction using other bank’s ATM, your account will impose a limit on the amount you can withdraw every 24 hours.
Leave a Reply