Of course we are all excited to have any forms of investments. This gives us some hope to increase our money and be more financially independent in the future. Some people are more comfortable with buying a UITF which is a good starting point to become an investor. If you wish to check its daily NAVPU rate, bookmark this page for frequent updates.
According to BSP’s report, there is a 47% increase in UITF enrollment in the country. This goes to show that Filipinos are now looking for a higher return of their money instead of the traditional savings account.
Should I Check NAVPU Daily?
Well, it is up to you. But checking the NAVPU rate of your investment daily has benefits. For one, you can see a pattern or trend whether your investment value is increasing or decreasing.
List of NAVPU Price of Banks in the Philippines for Today
Be reminded that the price of NAVPU for a particular UITF will usually have a 1-day delay.
BPI Navpu Today Price
BPI PHILIPPINE CONSUMER EQUITY INDEX FUND | 76.55 |
BPI PHILIPPINE EQUITY INDEX FUND | 92.99 |
BPI PHILIPPINE INFRASTRUCTURE EQUITY INDEX FUND | 147.49 |
BPI MONEY MARKET FUND | 286.33 |
BPI SHORT TERM FUND | 169.02 |
BPI FIXED INCOME PORTFOLIO FUND-OF-FUNDS | 126.52 * as of Mar 31, 2024 |
Sourced from BPI
BDO Navpu Today Price
BDO EQUITY INDEX FUND | 89.8354 |
BDO PERA EQUITY INDEX FUND | 97.4810 |
BDO PERA SHORT TERM FUND | 123.2059 |
BDO PESO MONEY MARKET FUND | 1775.1294 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1775.5416 |
BDO SHORT TERM FUND | 120.9175 |
Sourced from BDO
Metrobank Navpu Today Price
Metro Money Market Fund | 1.860298 |
Metro Max-5 Bond Fund | 2.201851 |
Metro Max-3 Bond Fund | 2.238282 |
Metro Corporate Bond Fund | 1.218822 |
Metro Balanced Fund | 3.308144 |
Metro Equity Fund | 2.259352 |
Metro Philippine Equity Index Tracker Fund | 0.978034 |
Metro High Dividend Yield Unit Paying Fund | 1.013610 |
Metro Unit Paying Fund | 0.962783 |
Metro Short Term Fund | 1.205029 |
Metrobank PERA Money Market Fund | 1.068780 |
Metrobank PERA Bond Fund | 1.061283 |
Metrobank PERA Equity Fund | 1.020103 |
Metro$ Max-3 Bond Fund | 1.847672 |
Metro$ Max-5 Bond Fund | 2.150571 |
Metro$ Short Term Fund | 1.444656 |
Metro$ Money Market Fund | 1.102806 |
Metro$ Asian Investment Grade Bond Fund | 1.121319 |
Metro Aspire Bond Feeder Fund | 1.194988 |
Metro Aspire Balanced Feeder Fund | 1.004611 |
Metro Aspire Equity Feeder Fund | 0.974433 |
Sourced from Metrobank
What is NAVPU
Before you bought your UITF from your bank, you have seen the term NAVPU. It is the actual price of your investment by the time you bough it. Normally, it will change everyday. The NAVPU price will determine the actual value of your investment for that particular day.
Leave a Reply