You can now compare the latest time deposit rates among banks.
BDO
Deposit Amount (Php) | Days | Interest (%) |
1,000 to 9,999 | 30-360 | 0.125 |
10,000 to 49,999 | 30-360 | 0.125 |
50,000 to 99,999 | 30-360 | 0.125 |
100,000 to 199,999 | 30-90 | 0.125 |
180-360 | 0.25 | |
200,000 to 499,999 | 30-90 | 0.125 |
180-360 | 0.25 | |
500,000 to 999,999 | 30-90 | 0.125 |
180-360 | 0.25 | |
1,000,000 to 2,999,999 | 30-90 | 0.25 |
180-360 | 0.375 | |
3,000,000 to 4,999,999 | 30-90 | 0.25 |
180-360 | 0.375 | |
5,000,000 to 9,999,999 | 30-90 | 0.25 |
180-360 | 0.5 | |
10,000,000 to 19,999,999 | 30-90 | 0.25 |
180-360 | 0.5 | |
20,000,000 and up | 30-90 | 0.25 |
180-360 | 0.5 |
Source: https://www.bdo.com.ph
BPI
Deposit Amount (Php) | 35 days | 63 days | 91 days | 182 days | 365 days |
---|---|---|---|---|---|
Php 50,000 – Php 499,999 | 0.25% | 0.25% | 0.38% | 0.38% | 0.50% |
Php 500,000 – Php 999,999 | 0.38% | 0.50% | 0.50% | 0.50% | 0.50% |
Php 1,000,000 – Php 4,999,999 | 0.38% | 0.50% | 0.50% | 0.50% | 0.50% |
Php 5,000,000 and above | 0.50% | 0.63% | 0.63% | 0.75% | 0.75% |
- BPI time deposit minimum term is 35 days
- BPI required minimum amount for time deposit is Php 50,000
- Required minimum amount to earn interest: Php 50,000
Source: https://www.bpi.com.ph/
PNB
Deposit Amount | 30 days | 31-60 days | 61-90 days | 91-180 days | 181-360 days |
10,000.00 – 49,999.99 | 0.13% | 0.13% | 0.13% | 0.13% | 0.13% |
50,000.00 -249,999.99 | 0.13% | 0.13% | 0.13% | 0.13% | 0.13% |
250,000.00 – 499,999.99 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
500,000.00- 999,999.99 | 0.25% | 0.25% | 0.25% | 0.25% | 0.25% |
1,000,000.00-4,999,999.99 | 0.38% | 0.38% | 0.38% | 0.38% | 0.38% |
5,000,000.00 and above | 0.38% | 0.38% | 0.38% | 0.38% | 0.38% |
Source: https://www.pnb.com.ph/
Metrobank
Deposit Amount (Php) | 1 month | 2 to 5 months | 6 months to 1 year |
---|---|---|---|
10,000 – 49,999 | 4.125 | 4.125 | 4.125 |
50,000 – 199,999 | 4.125 | 4.125 | 4.250 |
200,000 – 499,999 | 4.125 | 4.125 | 4.250 |
500,000 – 999,999 | 4.125 | 4.125 | 4.375 |
1,000,000 – 4,999,999 | 4.250 | 4.250 | 4.375 |
5,000,000 – 9,999,999 | 4.250 | 4.250 | 4.5 |
20M and above | 4.250 | 4.250 | 4.5 |
Source: https://www.metrobank.com.ph/home
Security Bank
Deposit Amount (Php) | 27–44 days | 45–79 days | 80–130 days | 131 –270 days | 271–364 days |
100,000 – 299,999 | 3.12% | 3.36% | 3.50% | 3.67% | 3.70% |
300,000 – 999,999 | 3.18% | 3.42% | 3.56% | 3.72% | 3.75% |
1,000,000 – 2,999,999 | 3.24% | 3.48% | 3.62% | 3.77% | 3.80% |
3,000,000 – 4,999,999 | 3.30% | 3.54% | 3.68% | 3.80% | 3.83% |
5,000,000 & up | 3.30% | 3.54% | 3.68% | 3.80% | 3.83% |
Source: https://help.securitybank.com/online-banking
Is Time Deposit For Me?
Be warned that these products are subject to a lock-in period which means you cannot withdraw your money anytime, that is without fees. Of course you can but the early redemption will incur charges and might simply eat up the interest you earned.
I once tried withdrawing an amount from one of my accounts but was told there is a 3% fee. I just let it mature.
Interest rates of savings account
Based on our research, Metrobank offers the best time deposit interest rates among banks in the Philippines. You will notice that the bank’s rates start from 4% across duration and deposit amount categories. Of course, this may change without notice so you better bookmark this page.
See: Digital Banks Time Deposit Rates
What is auto renew in time deposits? It is a method of renewing your time deposit upon maturity. The bank will process re-investing your funds together with the accumulated interest from the previous term.
Pre-termination of a time deposit may incur penalties and charges. The bank will impose the fees based on their prevailing rates. It is best to simply stick to the agreed number of days to maximize your earnings.
Disclaimer: All info provided on this page is sourced from the banks’ respective sites. They may change without notice.
References: PNB, BDO, SecurityBank
Leave a Reply